Located close to the corner of the 3 Cities Mountain View,
Los Altos and Palo Alto, this much desired complex of homes
is in the Los Altos Elementary school district.
Boundaries.
Los Altos School District general information.
Specializing in Mountain View since 1985, I have been selling homes in this outstanding
complex for over 25 years now, and have successfully represented many, many clients
moving in, or out of this Community over the years.
Many of them were so kind, and left me their testimonials.
Who I am.
To search for a home to buy, or check the activity in your neighborhood, go to my search engine for an immediate personalized search.
For live update emails, to keep you informed automatically, open your personal organizer or ask me to set it up for you.
To email me: francis@frolland.com - or call me on my direct line: (650) 224-4817.
Thank you !
Old Mill Statistics over the years
Los Altos and Palo Alto, this much desired complex of homes
is in the Los Altos Elementary school district.
Boundaries.
Los Altos School District general information.
Specializing in Mountain View since 1985, I have been selling homes in this outstanding
complex for over 25 years now, and have successfully represented many, many clients
moving in, or out of this Community over the years.
Many of them were so kind, and left me their testimonials.
Who I am.
To search for a home to buy, or check the activity in your neighborhood, go to my search engine for an immediate personalized search.
For live update emails, to keep you informed automatically, open your personal organizer or ask me to set it up for you.
To email me: francis@frolland.com - or call me on my direct line: (650) 224-4817.
Thank you !
Old Mill Statistics over the years
Year | Size | Nbr.Sold | Aver.LP | Aver.SP | % SP/LP |
D.O.M.
|
2022 | 3 Bed. 2.5 Ba | 6 | 1,401,314 | 1,578,833 | + 13 % | 20 d. |
3 Bed. 2 Ba | 1 | 1,100,000 | 1,090,000 | - 1 % | 13 d. | |
2 Bed. 2 Ba | 6 | 943,166 | 958,981 | + 2 % | 20 d. | |
1 Bed. 1 Ba | 2 | 787,000 | 772,500 | - 2 % | 16 d. | |
All | 15 | 1,116,100 | 1,190,800 | + 7 % | 19 d. | |
2021 | 3 Bed. 2.5 Ba | 3 | 1,491,300 | 1,553,300 | + 4.2 % | 24 d. |
2 Bed. 2 Ba | 11 | 962,600 | 978,700 | + 1.5 % | 12 d. | |
All | 14 | 1,076,000 | 1,102,000 | + 2.4 % | 15 d. | |
2020 | 3 Bed. 2.5 Ba | 1 | 1,450,000 | 1,450,000 | % | 23 d. |
3 Bed. 2 Ba | 1 | 1,285,000 | 1,250,000 | -2.7 % | 31 d. | |
2 Bed. 2 Ba | 1 | 1,018,000 | 1,058,000 | 3.9 % | 21 d. | |
All | 9 | 1,095,000 | 1,123,000 | + 2.5 % | 26 d. | |
2019 | 3 Bed. 2 Ba | 3 | 1,195,000 | 1,262,800 | 5.6 % | 8 d. |
2 Bed. 2 Ba | 6 | 1,007,000 | 1,134,000 | 12.6 % | 10 d. | |
All | 9 | 1,069,000 | 1,177,000 | + 10.1 % | 9 d. | |
2018 | 3 Bed 2.5 Ba | 2 | 1,398,500 | 1,609,000 | +15 % | 6 days |
3 Bed. 2 Ba | 1 | 1,388,000 | 1,350,000 | -2 % | 21 days | |
2 Bed. 2 Ba | 3 | 961,960 | 1,186,670 | 23 % | 9 d. | |
1 Bed. 1 Ba | 4 | 844,500 | 897,500 | 6.3 % | 17 d. | |
All | 10 | 1,044,900 | 1,171,800 | + 12 % | 13 d. | |
2017 | 3 Bed 2.5 Ba | 3 | 1,372,000 | 1,573,600 | +14.7% | 8 days |
2 Bed. 2 Ba | 7 | 954,600 | 1,038,700 | +8.8% | 15 days | |
1-Bed | 3 | 731,000 | 786,000 | +7.5% | 9 days | |
All | 13 | 999,380 | 1,103,900 | +10.5% | 12 days | |
2016 | 3 Bed 2.5 Ba | 6 | 1,191,000 | 1,303,000 | +9.4% | 9 days |
2 Bed. 2 Ba | 7 | 813,000 | 888,000 | +9.2% | 12 days | |
1-Bed | 1 | 608,000 | 719,400 | +18% | 6 days | |
All | 14 | 960,500 | 1,054,000 | +9.7% | 10 days | |
2015 | 3-Bed.2.5ba | 4 | 1,116,750 | 1,307,500 | 17% | 21 days |
3 Bed 2Ba | 1 | 699,000 | 1,400,000 | 100% | 12 days | |
2-Bed 2 bath | 5 | 769,400 | 809,200 | 5.2% | 11 days | |
1-Bed | 3 | 569,200 | 648,000 | 13.8% | 11 days | |
All | 13 | 824,650 | 970,760 | 17.7% | 14 days | |
2014 | 3-Bed.2.5ba | 3 | 897,670 | 960,000 | 106.9% | 7 days |
2-Bed | 7 | 672,600 | 760,000 | 113% | 6 days | |
1-bed | 1 | 510,000 | 508,650 | - 2.6% | 0 | |
All | 11 | 719,200 | 791,695 | 110.1% | 6 days | |
2013 | 3-Bed.2.5ba | 5 | 753,800 | 828,160 | 109.9% | 17 days |
2-Bed | 10 | 587,000 | 619,600 | 105.6% | 10 days | |
1-bed | 1 | 495,000 | 465,000 | 94% | 38 days | |
All | 16 | 633,370 | 675,100 | 106.6% | 14 days | |
2012 | 3-Bed.2.5ba | 1 | 698,000 | 783,000 | 112.2% | 7 days |
3-Bed.2ba | 2 | 594,000 | 602,500 | 101.4% |
27 days |
|
2-Bed | 8 | 485,750 | 496,750 | 102.3% | 33 days | |
All | 11 | 577,200 | 596,200 | 103.3% | 32 days | |
2011 | 3-Bed. | 1 | 645,000 | 610,000 | 94.5% | 209 days |
3-B.2ba | 1 | 579,000 | 580,000 | 100% | 34 days | |
2-Bed | 7 | 445,900 | 441,300 | 99% | 37 days | |
1-Bed | 1 | 308,000 | 329,500 | 107% | 14 days | |
All | 10 | 465,400 | 460,850 | 99% | 49 days | |
2010
|
3-Bed | 4 | 663,750 | 648,250 | 97.7% | 87 days |
2-Bed | 4 | 470,900 | 474,750 | 100.8% | 18 days | |
1-Bed | 1 | 312,500 | 310,000 | 100% | 80 days | |
All | 9 | 539,000 | 533,555 | 99% | 56 days | |
2009
|
3-Bed. | 3 | 638,300 | 627,200 | 98% | 25 days |
2-Bed | 11 | 473,700 | 470,500 | 99.3% | 34 days | |
All | 14 | 509,000 | 504,000 | 99% | 32 days | |
2008 | 3-Bed. | 2 | 679,500 | 693,500 | 102% | 9 days |
3-B.2ba | 1 | 595,000 | 595,000 | 100% | 26 days | |
2-Bed. | 7 | 520,000 | 497,500 | 95.7% | 67 days | |
1-Bed. | 0 | -- | -- | -- | -- | |
All | 10 | 559,500 | 546,400 | 97.7% | 51 days | |
2007 | 3-Bed. | 1 | 639,000 | 640,000 | 100% | 16 days |
2-Bed. | 9 | 532,200 | 532,500 | 100% | 26 days | |
1-Bed. | 0 | -- | -- | -- | -- | |
All | 10 | 542,900 | 543,200 | 100% | 25 days | |
2006 | 3-Bed. | 4 | 631,500 | 632,400 | 100.1% | 33 d. |
2-Bed. | 17 | 527,000 | 526,900 | 100% | 36 d. | |
1-Bed. | 2 | 440,400 | 445,000 | 101% | 68 d. | |
All | 23 | 537,600 | 538,100 | 100.1% | 38 d. | |
2005 | 3-Bed. | 6 | 619,200 | 651,700 | 105% | 19 d. |
3-B.2ba | 2 | 528,750 | 565,000 | 107% | 16 d. | |
2-Bed. | 10 | 470,600 | 507,300 | 108% | 12 d. | |
1-Bed. | 2 | 403,500 | 474,500 | 118% | 11 d. | |
All | 20 | 514,300 | 553,100 | 108% | 14 d. | |
2004 | 3-Bed. | 2 | 509,000 | 519,500 | 102% | 12 d. |
2-Bed. | 13 | 411,700 | 425,800 | 103% | 13 d. | |
1-Bed. | 2 | 353,500 | 392,500 | 111% | 7 d. | |
All | 17 | 416,300 | 432,900 | 104% | 12 d. | |
2003 | 3-Bed. | 12 | 483,700 | 482,800 | 100% | 40 d. |
2-Bed. | 18 | 356,200 | 359,000 | 101% | 17 d. | |
1-Bed. | 2 | 292,500 | 286,500 | 98% | 21 d. | |
All | 32 | 400,000 | 400,900 | 100% | 26 d. | |
2002 | 3-Bed. | 4 | 481,250 | 473,500 | 98% | 87 d. |
3B.2Ba | 1 | 460,000 | 460,000 | 100% | 5 d. | |
2-Bed. | 11 | 350,100 | 343,300 | 98% | 52 d. | |
1-Bed. | 1 | 299,500 | 305,000 | 102% | 13 d. | |
All | 17 | 384,400 | 378,600 | 98% | 55 d. | |
2001 | 3-Bed. | 4 | 484,700 | 468,800 | 97% | 135 d. |
3B.2Ba | 1 | 485,000 | 495,000 | 102% | 19 d. | |
2-Bed. | 4 | 386,700 | 369,300 | 95% | 66 d. | |
1-Bed. | 3 | 313,000 | 269,300 | 86% | 29 d. | |
All | 12 | 409,100 | 387,900 | 95% | 76 d. | |
2000 | 3-Bed. | 4 | 524,000 | 551,750 | 105% | 22 d. |
2-Bed. | 10 | 380,400 | 408,000 | 107% | 15 d. | |
1-Bed. | 3 | 304,700 | 327,500 | 107% | 21 d. | |
All | 17 | 400,800 | 427,600 | 107% | 18 d. | |
1999 | 3-Bed. | 5 | 393,400 | 401,200 | 102% | 20 d. |
2-Bed. | 6 | 251,700 | 266,400 | 106% | 9 d. | |
1-Bed. | 2 | 197,000 | 229,500 | 116% | 11 d. | |
All | 13 | 297,800 | 312,600 | 105% | 13 d. | |
1998 | 3-Bed. | 9 | 342,800 | 348,900 | 102% | 17 d. |
2-Bed. | 7 | 248,000 | 254,100 | 102% | 16 d. | |
1-Bed. | 4 | 188,500 | 193,100 | 102% | 20 d. | |
All | 20 | 278,800 | 284,600 | 102% | 17 d. | |
---- | ----- | ----- | ----- | ----- | ----- | ----- |
---- | ----- | ----- | ----- | ----- | ----- | ----- |
1995 | 3-Bed. | 1 | 220,000 | 80 d. | ||
2-Bed. | 6 | 160,000 | 81 d. | |||
All | 7 | 169,100 | 97.5% | -- | ||
1994 | 3-Bed. | 3 | 227,300 | 138 d. | ||
3B.2Ba | 1 | 183,000 | ||||
2-Bed. | 6 | 157,000 | 26 d. | |||
1-Bed. | 1 | 118,000 | 1 d. | |||
All | 11 | -- | 175,000 | 95% | -- | |
1993 | 3-Bed. | 8 | 226,700 | 91 d. | ||
2-Bed. | 4 | 167,700 | 94 d. | |||
1-Bed. | 1 | 140,000 | 276 d. | |||
All | 13 | -- | 201,900 | 94% | -- | |
1992 | 3-Bed. | 4 | 240,700 | 101 d. | ||
3B.2Ba | 1 | 210,000 | 111 d. | |||
2-Bed. | 5 | 179,500 | 162 d. | |||
1-Bed. | 0 | -- | -- | |||
All | 10 | -- | 207,000 | 94% | -- | |
1991 | 3-Bed. | 4 | 252,000 | -- | ||
3B.2Ba | 2 | 216,700 | -- | |||
2-Bed. | 17 | 184,400 | -- | |||
1-Bed. | 1 | 158,000 | -- | |||
All | 24 | -- | 197,300 | -- | -- | |
1990 | 3-Bed. | 6 | 259,700 | 37 d. | ||
2-Bed. | 12 | 188,800 | 46 d. | |||
1-Bed. | 1 | 160,000 | 119 d. | |||
All | 19 | -- | 209,000 | 95% | 47 d. | |
1989 | 3-Bed. | 5 | 269,600 | 11 d. | ||
2-Bed. | 7 | 182,000 | 5 d. | |||
1-Bed. | 2 | 166,000 | 33 d. | |||
All | 14 | -- | 211,000 | 100% | 11 d. | |
1988 | 3-Bed. | 13 | 187,500 | 15 d. | ||
2-Bed. | 13 | 137,200 | 53 d. | |||
1-Bed. | 2 | 130,800 | 59 d. | |||
All | 28 | -- | 160,120 | 98% | 36 d. | |
1987 | 3-Bed. | 7 | 172,900 | |||
2-Bed. | 15 | 135,700 | ||||
1-Bed. | 2 | 115,000 | ||||
All | 24 | -- | 144,800 | 97% | 63 d. | |
1986 | 3-Bed. | 2 | 173,750 | |||
3B.2Ba | 1 | 153,000 | ||||
2-Bed. | 9 | 134,160 | 44 d. | |||
All | 12 | -- | 142,300 | 98% | 37 d. | |
1985 | 3-Bed. | 9 | 170,400 | |||
2-Bed. | 10 | 132,700 | ||||
All | 19 | -- | 150,600 | 97.5% | 38 d. | |
1984 | 3-Bed. | 8 | 158,100 | |||
2-Bed. | 12 | 128,500 | ||||
1-Bed. | 2 | 103,400 | ||||
All | 22 | -- | 137,000 | -- | 26 d. | |
(for other stats, i.e. by sq.ft., please contact me).
Proud contributor, to the Los Altos Educational Foundation and the MVLA