In Mountain View:
The Crossings and Parc Crossings Complexes
Price Stats Since 1998.
The Crossings and Parc Crossings Complexes
Price Stats Since 1998.
Located close to the corner of the 3 Cities Mountain View,
Los Altos and Palo Alto, this much desired complex of homes
is in the Los Altos Elementary school district.
Boundaries.
Los Altos School District general information.
Specializing in Mountain View since 1985, I have been selling homes in this outstanding
complex for over 25 years now, and have successfully represented many, many clients
moving in, or out of this Community over the years.
Many of them were so kind, and left me their testimonials.
Who I am.
To search for a home to buy, or check the activity in your neighborhood, go to my search engine for an immediate personalized search.
For live update emails, to keep you informed automatically, open your personal organizer or ask me to set it up for you.
To email me: francis@frolland.com - or call me on my direct line: (650) 224-4817.
Thank you ! Francis
Los Altos and Palo Alto, this much desired complex of homes
is in the Los Altos Elementary school district.
Boundaries.
Los Altos School District general information.
Specializing in Mountain View since 1985, I have been selling homes in this outstanding
complex for over 25 years now, and have successfully represented many, many clients
moving in, or out of this Community over the years.
Many of them were so kind, and left me their testimonials.
Who I am.
To search for a home to buy, or check the activity in your neighborhood, go to my search engine for an immediate personalized search.
For live update emails, to keep you informed automatically, open your personal organizer or ask me to set it up for you.
To email me: francis@frolland.com - or call me on my direct line: (650) 224-4817.
Thank you ! Francis
Single Family Homes over the years...
Year | Size | Nbr. sold | Aver.LP | Aver.SP | %SP/LP | d.o.m. | Aver.size |
2022 | 3 Br. 2.5 ba | 3 | 1,879,000 | 1,972,000 | + 5 % | 7 d. | 1290 sf. |
2021 | None Sold... | ||||||
2020 | 3 Br. 2.5 ba | 1 | 1,599,000 | 1,830,000 | + 14.4 % | 7 d. | 1339 sf. |
2019 | 3 Br. 2.5 ba | 2 | 1,643,000 | 1,787,500 | + 8.8 % | 5 d. | 1290 sf. |
2018 | 3 Br. 2.5 ba | 1 | 1,895,000 | 1,860,000 | - 1.8 % | 17 d. | 1339 sf. |
2017 | 3 Br 2.5 ba | 1 | 1,500,000 | 1,700,000 | + 13.3% | 8 | 1339 sf. |
2016 | 4 Br | 1 | 1,599,000 | 1,880,000 | + 17.5% | 8 | 1760 sf. |
3 Br 2.5 ba | 4 | 1,378,000 | 1,500,000 | + 8.8% | 31 | 1339 sf. | |
2014 | 3 Br. 2 ba | 1 | 1,250,000 | 1,255,000 | + .4% | 57 | 1,339 sf. |
3 Br 2.5 ba | 1 | 1,100,000 | 1,055,000 | - 4.1% | 16 | 1290 sf. | |
2013 | 3 Br | 5 | 1,054,990 | 1,174,800 | + 11.4% | 11 d. | 1366 sf. |
2012 | 3 Br | 1 | 998,888 | 1,168,000 | + 17.9% | 10 d. | 1720 sf. |
2011 | - | - None - | |||||
2010 | 4 Br | 2 | 964,500 | 947,500 | - 2% | 9 d. | 1760 sf. |
3 Br | 4 | 814,700 | 829,500 | + 1.8% | 12 d. | 1326 sf. | |
2009 | 4 Br | 1 | 939,000 | 935,000 | 0 % | 69 d. | 1760 sf. |
3 Br | 1 | 749,000 | 700,000 | - 6 % | 63 d. | 1339 sf. | |
2008 | 4 Br | 1 | 960,000 | 960,000 | 0 % | 7 d. | 1760 sf. |
3 Br | 2 | 967,500 | 983,250 | + 1.6% | 15 d. | 1644 sf. | |
2007 | 4 Br | 0 | |||||
3 Br | 3 | 843,000 | 876,700 | + 4% | 6 d. | 1720 sf. | |
2006 | 4 Br | 0 | |||||
3 Br | 2 | 791,500 | 801,500 | + 1% | 13 d. | 1339 sf. | |
2005 | 4 Br | 0 | |||||
3 Br | 6 | 752,000 | 805,600 | + 7% | 12 d. | 1315 sf. | |
2004 | 4 Br | 0 | |||||
3 Br | 4 | 643,500 | 679,000 | + 6% | 7 d. | 1360 sf. | |
2003 | 4 Br | 0 | |||||
3 Br | 3 | 632,400 | 659,600 | + 4% | 8 d. | 1466 sf. | |
2002 | 4 Br | 4 | 784,000 | 784,000 | 0 % | 23 d. | 1855 sf. |
3 Br | 6 | 626,750 | 639,000 | + 2% | 10 d. | 1500 sf. | |
All | 10 | 689,700 | 697,000 | + 1% | 15 d. | 1642 sf. | |
2001 | 4 Br | 1 | 749,000 | 745,000 | - 1% | 1 d. | 1760 sf. |
3 Br | 12 | 592,100 | 575,100 | - 3% | 33 d. | 1424 sf. | |
All | 13 | 604,100 | 588,200 | - 3% | 30 d. | 1459 sf. | |
2000 | 4 Br | 2 | 699,500 | 845,500 | + 21% | 20 d. | 1760 sf. |
3 Br | 8 | 609,750 | 657,900 | + 8% | 9 d. | 1395 sf. | |
All | 10 | 627,700 | 695,400 | + 11% | 11 d. | 1468 sf. | |
1999 | 4 Br | 0 | |||||
3 Br | 5 | 472,300 | 500,200 | + 6% | 22 d. | 1458 sf. | |
1998 | 4 Br | 1 | 495,000 | 529,000 | + 7% | 10 d. | 1935 sf. |
3 Br | 4 | 428,500 | 425,750 | - 1% | 23 d. | 1342 sf. | |
All | 5 | 441,800 | 446,400 | + 1% | 21 d. | 1460 sf. | |
for condominiums and townhouses together,
and further down for townhouses only:
Year | Nbr | Size | Aver.LP | Aver.SP | %SP/LP | d.o.m. | Aver.sf |
2022 | 2 | 3B 3ba | 1,388,750 | 1,434,250 | + 3 % | 20 | 1,357 sf |
1 | 2B. 2.5ba | 1,398,000 | 1,420,000 | + 1.5 % | 10 |
1,080 sf |
|
3 | 2B. 2ba | 1,043,000 | 1,178,000 | + 13 % | 13 |
1,073 sf |
|
1 | 1B. 1ba | 779,000 | 770,000 | - 1 % | 19 | 789 sf | |
All 7 | 1,154,600 | 1,227,600 | + 6 % | 15 d. | 1,114 sf. | ||
2021 | 5 | 3B 3ba | 1,351,000 | 1,355,000 | + 0 % | 65 | 1,350 sf |
2 | 3B. 2.5ba | 1,494,000 | 1,532,500 | + 3 % | 12 |
1,424 sf |
|
4 | 2B. 2ba | 1,044,000 | 1,075,000 | + 3 % | 43 |
1,169 sf |
|
2 | 1B. 1ba | 710,000 | 732,500 | + 3 % | 21 | 779 sf | |
All 13 | 1,161,600 | 1,184,200 | + 2. % | 40 d. | 1,200 sf. | ||
2020 | 1 | 4B 3ba | 1,688,000 | 1,750,000 | + 4 % | 41 | 1,900 sf |
3 | 3B. 3ba | 1,560,000 | 1,534,000 | - 2. % | 16 |
1,378 sf |
|
1 | 3B. 2.5ba | 1,498,000 | 1,500,000 | + 0 % | 10 |
1,424 sf |
|
1 | 1B. 1ba | 795,000 | 790,000 | - 1 % | 35 | 769 sf | |
All 6 | 1,444,000 | 1,440,000 | - 0. % | 22 d. | 1,371 sf. | ||
2019 | 4 | 3B 3ba | 1,270,000 | 1,433,000 | + 12.8 % | 15 | 1,387 sf |
1 | 3B. 2.5ba | 1,488,000 | 1,680,000 | + 12.9 % | 8 |
1,424 sf |
|
1 | 2B. 2.5ba | 1,398,000 | 1,375,000 | - 1.6 % | 7 |
1,362 sf |
|
1 | 2B. 2ba | 998,000 | 1,250,000 | + 25 % | 7 | 1,213 sf | |
1 | 1B. 1ba | 739,000 | 700,000 | - 5.3 % | 67 | 821 sf | |
All 8 | 1,213,000 | 1,342,000 | + 10.6 % | 19 d. | 1,296 sf. | ||
2018 | 1 | 4B 3ba | 1,595,000 | 1,985,000 | + 24 % | 9 | 1,900 sf |
2 | 3B. 3ba | 1,550,000 | 1,595,000 | + 2.9 % | 13 |
1,356 sf |
|
1 | 2B. 2ba | 998,000 | 1,300,000 | + 30 % | 8 |
1,213 sf |
|
1 | 2B. 2.5ba | 1,248,000 | 1,425,000 | + 14.2 % | 11 | 1,080 sf | |
2 | 1B. 1ba | 848,000 | 939,000 | + 11.3 % | 17 | 769 sf | |
All 7 | 1,233,000 | 1,397,000 | + 13.3 % | 13 d. | 1,206 sf. | ||
2017 | 3 | 3B 3ba | 1,287,700 | 1,426,700 | +10.8% | 8 | 1,396 sf |
2 | 2B 2.5ba | 1,094,000 | 1,227,500 | +12.2% | 4 | 1,221 sf | |
1 | 2B. 2ba | 869,000 | 1,085,000 | +25% | 9 | 1,051 sf. | |
2 | 2B. 1ba | 800,000 | 874.400 | +9.3% | 7 | 814 sf. | |
2 | 1B. 1ba | 747,000 | 746,000 | +----% | 15 | 779 sf. | |
All 10 | 1,001,400 | 1,106,100 | + 10.45% | 8 days | 1,087 sf. | ||
2016 | 3 | 3B 3ba | 1,127,000 | 1,152,000 | +2.2% | 24 | 1,327 sf |
1 | 3B 2.5ba | 1,125,000 | 1,250,000 | +11% | 4 | 1,424 sf | |
1 | 2B. 2ba | 949,000 | 1,025,000 | +8% | 51 | 1,213 sf. | |
1 | 2B. 1ba | 598,000 | 802,000 | +34% | 7 | 814 sf. | |
3 | 1B. 1ba | 658,000 | 754,000 | +14.6% | 8 | 791 sf. | |
All 9 | 891,800 | 977,200 | +9.6% | 17days | 1,089 sf. | ||
2015 | 1 | 3B 3.5ba | 1,299,000 | 1,250,000 | - 3.8% | 20 | 1,421 |
1 | 3B 3ba | 1,048,000 | 1,300,000 | + 24% | 8 | 1,421 | |
1 | 3B 2.5ba | 1,099,000 | 1,360,000 | + 24% | 7 | 1,424 | |
2 | 2B. 2.5ba | 873,750 | 963,500 | + 10.3% | 20 | 1,080 | |
3 | 2B. 2ba | 828,700 | 1,007,000 | + 21.5% | 10 | 1,157 | |
1 | 2B. 1ba | 605,000 | 625,000 | + 3% | 12 | 814 | |
4 | 1B. 1ba | 608,000 | 650,125 | + 7% | 13 | 774 | |
All 13 | 824,600 | 929,500 | + 12.7% | 13 | 1,062 | ||
2014 | 4 | 3B. 3 ba | 955,225 | 1,099,250 | + 15% | 9 | 1388 sf. |
1 | 3B. 2.5 ba | 988,000 | 1,148,000 | + 16.2% | 8 | 1424 sf. | |
1 | 3B. 2 ba | 799,999 | 978,600 | + 22.3% | 10 | 1233 sf. | |
1 | 2B. 2.5 ba | 765,000 | 850,000 | + 11.1% | 9 | 1080 sf. | |
1 | 2B. 2 ba | 688,000 | 816,000 | + 16.6% | 7 | 1113 sf. | |
1 | 2B. 1 ba | 598,000 | 650,000 | + 8.75% | 8 | 789 sf. | |
1 | 1B. 1 ba | 519,000 | 530,000 | + 2.1% | 9 | 789 sf. | |
All 10 | 817,890 | 936,960 | + 14.55% | 9 d. | 1198 sf. | ||
2013 | 1 | 3B. 3.5 ba | 798,975 | 920,000 | + 15% | 8 | 1421 sf. |
3 | 3B. 3 ba | 734,300 | 818,300 | + 11.4% | 13 d. | 1376 sf. | |
1 | 3B. 2.5 ba | 749,000 | 720,000 | - 3.9% | 15 d. | 1080 sf. | |
1 | 2B. 2.5 ba | 699,000 | 750,000 | + 7.3% | 2 d. | 1080 sf. | |
6 | 2B. 2 ba | 631,700 | 664,300 | + 5.2% | 8 d. | 1176 sf. | |
3 | 2B. 2 ba | 490,000 | 558,300 | + 13.9% | 26 d. | 814 sf. | |
1 | 1B. 1 ba | 498,000 | 500,000 | + .4% | 12 d. | 769 sf. | |
All 16 | 638,000 | 687,900 | + 7.8% | 13 d. | 1124 sf. | ||
2012 | 1 | 3B. 3ba | 675,000 | 705,000 | + 4.4% | 6 d. |
1292 sf. |
3 | 2B. 1Ba | 433,500 | 461,700 | + 6.5% | 35 d. | 791 sf. | |
1 | 1B. 1Ba | 449,000 | 420,000 | - 6.5% | 35 d. | 769 sf. | |
All 5 | 484,900 | 502,000 | + 3.5% | 29 d. | 886 sf. | ||
2011 | 6 | 3B. 3ba | 654,300 | 663,400 | + 1.4% | 9 d. | 1395 sf. |
1 | 3B. 2.5ba | 689,000 | 679,000 | - 1.5% | 8 d. | 1424 sf. | |
3 | 2B. 2ba | 571,000 | 541,600 | - 5% | 16 d. | 1184 sf. | |
4 | 1B. 1ba | 348,000 | 351,500 | + 1% | 20 d. | 782 sf | |
All 14 | 551,400 | 546,500 | - 1% | 14 d. | 1176 sf. | ||
2010 | 4 | 2B.2ba | 507,240 | 506,250 | - 0% | 77 d. | 1130 sf |
2 | 1B.1ba | 353,750 | 347,750 | - 2% | 26 d. | 769 sf | |
All 6 | 456,075 | 453,417 | - 0% | 60 d. | 1009 sf | ||
2009 | 1 | 3B.3ba | 629,000 | 575,000 | - 9% | 39 d. | 1292 sf |
2008 | 1 | 3B.2ba | 615,000 | 620,000 | + 1% | 9 d. | 1233 sf |
1 | 2B.2ba | 595,000 | 600,000 | + 1% | 15 d. | 1233 sf | |
2 | 2B.1ba | 444,000 | 444,500 | + 0% | 28 d. | 814 sf | |
3 | 1B.1ba | 443,500 | 453,300 | + 2% | 18 d. | 776 sf | |
All 7 | 489,800 | 495,600 | + 1% | 19 d. | 917 sf | ||
2007 | 4 | 2B.2ba | 595,500 | 599,000 | + 1% | 11 d. | 1164 |
4 | 2B.1ba | 445,500 | 454,000 | + 2% | 9 d. | 797 | |
3 | 1B.1ba | 442,800 | 444,300 | - | 35 d. | 769 | |
All 11 | 499,300 | 504,100 | + 1% | 17 d. | 923 | ||
2006 | 4 | 3B.3ba | 655,000 | 646,250 | - 1% | 69 d. | 1413 |
5 | 2B.2ba | 578,200 | 571,000 | - 1% | 45 d. | 1141 | |
11 | 1B.1ba | 427,700 | 427,400 | - | 43 d. | 777 | |
All 20 | 510,800 | 507,100 | - 1% | 49 d. | 995 | ||
2005 | 1 | 3B.3ba | 639,000 | 695,000 | + 9% | 15 d. | 1292 |
4 | 2B.2ba | 511,700 | 592,500 | +16% | 12 d. | 1158 | |
4 | 2B.1ba | 430,250 | 459,000 | + 7% | 30 d. | 797 | |
6 | 1B.1ba | 416,150 | 437,000 | + 5% | 23 d. | 783 | |
All 11 | 460,250 | 501,500 | + 9% | 21 d. | 921 | ||
2004 | 3 | 3B.3ba | 532,700 | 559,000 | + 5% | 54 d. | 1369 |
4 | 2B.2ba | 456,000 | 460,100 | + 1% | 11 d. | 1153 | |
3 | 2B.1ba | 353,000 | 387,000 | +10% | 11 d. | 797 | |
7 | 1B.1ba | 344,700 | 363,300 | + 5% | 8 d. | 783 | |
All 17 | 405,500 | 424,800 | + 5% | 17 d. | 976 | ||
2003 | 1 | 3B.3ba | 515,000 | 505,000 | - 2% | 57 d. | 1418 |
7 | 2B.2ba | 411,850 | 414,200 | + 1% | 27 d. | 1168 | |
4 | 2B.1ba | 316,250 | 319,250 | + 1% | 22 d. | 797 | |
10 | 1B.1ba | 311,300 | 310,250 | - | 33 d. | 778 | |
All 22 | 353,500 | 353,800 | - | 30 d. | 934 | ||
2002 | 3 | 3B.3ba | 489,000 | 475,000 | - 3% | 21 d. | 1369 |
1 | 3B.2ba | 435,000 | 424,000 | - 3% | 12 d. | 1233 | |
7 | 2B.2ba | 417,000 | 418,300 | - | 52 d. | 1161 | |
2 | 2B.1ba | 334,000 | 336,500 | + 1% | 23 d. | 802 | |
6 | 1B.1ba | 284,300 | 293,500 | + 3% | 12 d. | 787 | |
All 19 | 378,700 | 379,500 | - | 29 d. | 1056 | ||
2001 | 1 | 3B.3ba | 549,000 | 549,000 | - | 5 d. | 1410 |
2 | 2B.2ba | 412,000 | 395,000 | - 4% | 48 d. | 1153 | |
2 | 2B.1ba | 307,000 | 283,500 | - 8% | ? | ? | |
4 | 1B.1ba | 296,500 | 326,750 | + 10% | 17 d. | 769 | |
All 9 | 352,600 | 357,000 | + 1% | 30 d. | 926 | ||
2000 | 3 | 2B.2ba | 439,000 | 496,700 | + 13% | 13 d.? | ? |
3 | 1B.1ba | 294,000 | 308,700 | + 5% | 5 d. | 769 | |
All 6 | 366,500 | 402,700 | + 10% | 9 d. | 920 | ||
1999 | 5 | 2B.2ba | 342,600 | 339,400 | - 1% | 29 d. | 1090 |
1 | 2B.1ba | 319,000 | 320,000 | - | 3 d. | 800 | |
1 | 1B.1ba | 239,990 | 239,990 | - | 78 d. | 769 | |
All 7 | 324,600 | 322,400 | - 1% | 32 d. | 1003 |
(for other stats, i.e. by sq.ft., please contact me).
Statistics for the townhouses only:
Year | Nbr | Size | Aver.LP | Aver.SP | %SP/LP | D.O.M. | Aver.sf. |
2022 | 2 | 3B. 3ba | 1,399,000 | 1,434,000 | + 3% | 20 | 1,356 |
1 | 2B. 2.5ba | 1,398,000 | 1,420,000 | + 1.6% | 10 | 1,080 | |
1 | 2B. 2ba | 1,099,000 | 1,320,000 | + 20% | 5 | 1,258 | |
All 4 | 1,319,000 | 1,402,000 | + 6.3% | 11 | 1,263 | ||
2021 | 3 | 3B. 3ba | 1,299,000 | 1,326,000 | + 2% | 68 | 1,335 |
2 | 3B. 2.5ba | 1,494,000 | 1,532,500 | + 2.6% | 11 | 1,424 | |
1 | 2B. 2ba | 1,050,000 | 1,150,000 | + 10% | 0 | 1,258 | |
All 6 | 1,323,000 | 1,365,000 | + 3.2% | 38 | 1,352 | ||
2020 | 1 | 4B. 3ba | 1,688,000 | 1,750,000 | + 4% | 41 | 1,900 |
1 | 3B. 2.5ba | 1,498,000 | 1,500,000 | + 0% | 10 | 1,424 | |
3 | 3B. 3ba | 1,560,000 | 1,534,000 | - 2% | 16 | 1,378 | |
All 5 | 1,573,000 | 1,571,000 | - 0% | 27 | 1,492 | ||
2019 | 1 | 3B. 3ba | 999,000 | 1,325,000 | + 33% | 22 | 1,292 |
1 | 3B. 2.5ba | 1,488,000 | 1,680,000 | + 12.9% | 8 | 1,424 | |
1 | 2B. 2.5ba | 1,398,000 | 1,375,000 | - 1.6% | 7 | 1,362 | |
All 3 | 1,295,000 | 1,460,000 | + 12.7% | 12 | 1,359 | ||
2018 | 1 | 4B. 3ba | 1,595,000 | 1,985,000 | + 24.4% | 9 | 1,900 |
3 | 3B. 3ba | 1,532,600 | 1,613,300 | + 5.3% | 10 | 1,335 | |
1 | 2B. 2.5ba | 1,248,000 | 1,425,000 | + 14.2% | 11 | 1,080 | |
All 5 | 1,488,000 | 1,650,000 | + 10.9% | 10 | 1,397 | ||
2017 | 2 | 3B. 3ba | 1,337,500 | 1,390,000 | + 3.9% | 10 | 1,384 |
2 | 2B. 2.5ba | 1,094,000 | 1,227,500 | + 12.2% | 4 | 1,221 | |
All 4 | 1,216,000 | 1,308,800 | + 7.6% | 7 | 1,303 | ||
2016 | 2 | 3B. 3ba | 1,141,000 | 1,145,000 | + ---% | 30 | 1,292 |
1 | 3B. 2.5ba | 1,125,000 | 1,250,000 | + 11.1% | 4 | 1,494 | |
All 3 | 1,136,000 | 1,180,000 | + 3.9% | 21 | 1,336 | ||
2015 | 1 | 3B. 3.5ba | 1,299,000 | 1,250,000 | - 3.8% | 20 | 1,421 |
1 | 3B. 3ba | 1,048,000 | 1,300,000 | + 24% | 8 | 1,421 | |
1 | 3B. 2.5ba | 1,099,000 | 1,360,000 | + 24% | 7 | 1,424 | |
2 | 2B. 2.5ba | 873,750 | 963,500 | + 10.3% | 20 | 1,080 | |
1 | 2B. 2ba | 888,000 | 975,000 | + 9.8% | 15 | 1,258 | |
All 6 | 1,013,600 | 1,135,300 | + 12% | 15 | 1,281 | ||
2014 | 4 | 3B. 3ba | 955,200 | 1,099,250 | + 15% | 9 d. | 1388 sf. |
1 | 3B. 2.5ba | 988,000 | 1,148,000 | + 16.2% | 8 d. | 1424 sf. | |
1 | 2B. 2.5ba | 765,000 | 850,000 | + 11.1% | 9 d. | 1080 sf. | |
All 6 | 929,000 | 1,066,000 | + 14.7% | 9 d. | 1343 sf. | ||
2013 | 1 | 3B. 3.5ba | 799,000 | 920,000 | + 15% | 8 d. | 1421 sf. |
1 | 3B. 2.5ba | 749,000 | 720,000 | - 3.9% | 15 d. | 1080 sf. | |
1 | 2B. 2.5ba | 699,000 | 750,000 | + 7.3% | 2 d. | 1080 sf. | |
All 3 | 749,000 | 797,000 | + 6.4% | 8 d. | 1194 sf. | ||
2012 | 2 | 4B. 3ba | 824,000 | 903,000 | + 9.6% | 8 d. | 1900 sf |
4 | 3B. 3ba | 687,000 | 741,750 | + 8% | 8 d. | 1356 sf. | |
2 | 2B. 2ba | 593,900 | 645,100 | + 8.6% | 9 d. | 1169 sf. | |
all 8 | 698,000 | 757,900 | + 8.6% | 8 d. | 1445 sf. | ||
2011 | None | --- | ---- | ||||
2010 | 1 | 4B.3ba | 895,000 | 813,000 | - 9% | 27 d. | 1900 sf |
3 | 3B.3ba | 619,000 | 599,300 | - 3% | 42 d. | 1335 sf | |
3 | 2B.2.5ba | 603,300 | 595,000 | - 1% | 19 d. | 1174 sf | |
All 7 | 651,714 | 628,000 | - 4% | 30 d. | 1346 sf | ||
2009 | 2 | 3B.3ba | 673,000 | 657,500 | - 2% | 57 d. | 1421 sf |
1 | 3B.2.5ba | 649,500 | 650,000 | + 0% | 18 d. | 1424 sf | |
1 | 2B.2.5ba | 599,000 | 590,000 | - 2% | 172 d. | 1362 sf | |
1 | 2B.2ba | 598,000 | 598,000 | 0% | 27 d. | 1258 sf | |
All 5 | 638,500 | 630,600 | - 1% | 66 d. | 1377 sf | ||
2008 | 2 | 3B.3.5ba | 749,500 | 752,000 | + 0% | 23 d. | 1421 sf. |
4 | 2B.2.5ba | 657,125 | 650,250 | - 1% | 42 d. | 1221 sf. | |
All 6 | 688,000 | 684,000 | -.5% | 36 d. | 1288 sf. | ||
2007 | 1 | 3B.3.5ba | 719,000 | 682,000 | - 5% | 9 d. | 1421 |
1 | 2B.2.5ba | 698,500 | 720,000 | + 3% | 9 d. | 1362 | |
All 2 | 708,750 | 725,500 | + 2% | 9 d. | 1391 | ||
2006 | 1 | 3B.3.5ba | 699,000 | 682,000 | - 2% | 61 d. | 1421 |
1 | 3B.3ba | 708,000 | 720,000 | + 2% | 13 d. | 1421 | |
1 | 3B.2.5ba | 729,000 | 735,000 | + 1% | 9 d. | 1424 | |
1 | 2B.2.5ba | 649,000 | 660,000 | + 2% | 9 d. | 1362 | |
All 4 | 696,250 | 699,250 | - | 23 d. | 1407 | ||
2005 | 1 | 4B.3ba | 819,000 | 825,000 | + 1% | 9 d. | 1900 |
4 | 3B.3ba | 643,000 | 684,500 | + 6% | 11 d. | 1376 | |
6 | 3B.2.5ba | 667,100 | 719,700 | + 8% | 15 d. | 1367 | |
6 | 2B.2.5ba | 597,000 | 645,300 | + 8% | 14 d. | 1127 | |
All 17 | 645,600 | 691,400 | + 7% | 13 d. | 1316 | ||
2004 | 1 | 3B.3.5ba | 598,000 | 661,000 | + 11% | 7 d. | 1421 |
4 | 3B.3ba | 586,500 | 623,750 | + 6% | 11 d. | 1422 | |
1 | 3B.2.5ba | 569,000 | 642,500 | + 13% | 10 d. | 1424 | |
5 | 2B.2.5ba | 518,800 | 547,600 | + 6% | 16 d. | 1193 | |
All 11 | 555,200 | 594,200 | + 7% | 12 d. | 1318 | ||
2003 | 2 | 4B.3ba | 677,000 | 670,000 | - 1% | 82 d. | 1920 |
6 | 3B.3ba | 516,800 | 523,000 | + 1% | 16 d. | 1348 | |
2 | 3B.2.5ba | 532,500 | 527,500 | - 1% | 8 d. | 1466 | |
3 | 2B.2.5ba | 520,000 | 509,300 | - 2% | 38 d. | 1362 | |
All 13 | 544,600 | 543,100 | - | 30 d. | 1457 | ||
2002 | 2 | 3B.3.5ba | 549,900 | 574,900 | + 5% | 15 d. | 1421 |
4 | 3B.3ba | 517,200 | 509,900 | - 1% | 53 d. | 1419 | |
2 | 3B.2.5ba | 572,000 | 567,500 | - 1% | 18 d. | 1357 | |
2 | 2B.2.5ba | 501,500 | 521,500 | + 4% | 24 d. | 1210 | |
1 | 2B.2ba | 469,000 | 476,000 | + 1% | 8 d. | 1258 | |
All 11 | 525,900 | 531,200 | + 1% | 30 d. | 1355 | ||
2001 | 1 | 3B.3.5ba | 529,000 | 515,000 | - 3% | 24 d. | 1421 |
2 | 3B.3ba | 569,000 | 572,500 | + 1% | 66 d. | 1458 | |
1 | 3B.2.5ba | 535,000 | 515,000 | - 4% | 28 d. | 1424 | |
2 | 2B.2.5ba | 464,000 | 452,250 | - 3% | 53 d. | 1080 | |
All 6 | 521,700 | 513,250 | - 2% | 48 d. | 1320 | ||
2000 | 2 | 3B.3ba | 570,000 | 603,000 | + 6% | 10 d. | 1425 |
2 | 3B.2.5ba | 543,500 | 591,000 | + 9% | 9 d. | 1466 | |
2 | 2B.2.5ba | 527,000 | 565,000 | + 7% | 11 d. | 1350 | |
All 6 | 546,800 | 586,300 | + 7% | 10 d. | 1413 | ||
1999 | 2 | 3B.3ba | 432,500 | 432,500 | - | 77 d. | 1550 |
1 | 2B2.5ba | 340,000 | 334,000 | - 2% | 9 d. | 1100 | |
All 3 | 401,700 | 399,700 | - | 54 d. | 1400 | ||
1998 | 2 | 2B.2.5ba | 354,250 | 340,000 | - 4% | 61 d. | 1344 |